| # | Name | Pos. | Ht. | Hometown | Club/College |
| Allison Abbe | M | 5’2 | Plainfield, Ind. | AIK (Sweden) | |
| 23 | Lauren Adam | D | 5’8 | Noblesville, Ind. | Purdue |
| 4 | Teagon Albert | D | 5’3 | Grayslake, Ill. | Olivet Nazarene |
| 8 | Grace Bahr | D | 5’5 | Broadview Heights, Ohio | Xavier |
| 25 | Abby Beasley | M | 5’8 | Indianapolis, Ind. | New Hampshire |
| 18 | Kayla Budish | F | 5’7 | Brookfield, Wis. | Purdue |
| Bri Buels | F | 5’7 | Indianapolis, Ind. | Missouri | |
| 28 | Katie Soderstrom Bulger | F | 5’5 | Carmel, Ind. | Butler |
| Carolyn Calzada | D | 5’9 | Sugar Hill, Ga. | Notre Dame | |
| 13 | Jenna Chatterton | D | 5’3 | Noblesville, Ind. | Indiana |
| 10 | Addie Chester | F | 5’7 | Muncie, Ind. | Ball State |
| 1 | Emily Edwards | GK | 5’9 | Holly Springs, N.C. | Purdue |
| 16 | Abby Foulk | F | 5’5 | Westfield, Ind. | UNC Asheville commit |
| 7 | Talyn Guthrie | M | 5’8 | Edwardsville, Ill. | Pittsburgh commit |
| Tatum Hauser | D | 5’6 | Westfield, Ind. | Indy Eleven Academy | |
| 3 | Emersen Jennings | F | 5’3 | Noblesville, Ind. | Louisville |
| Lily Joseph | M-F | 5’5 | Hamden, Conn. | Notre Dame | |
| 6 | Olivia Joyce | M | 5’4 | Carmel, Ind. | Kansas commit |
| 5 | Ami Komori | M | 5’1 | Otsu, Japan | Marshall |
| 21 | Mackenzie Kruer | D | 6’1 | Indianapolis, Ind. | Michigan State commit |
| Leila Lister | F | 5’5 | Reading, England | Butler | |
| 32 | Kate Malin | D | 5’8 | Westfield, Ind. | Butler commit |
| 27 | Elise May | F | 5’7 | Fishers, Ind. | Butler commit |
| 15 | Kris Molloy | D | 5’8 | Auckland, New Zealand | FC Bulleen (Australia) |
| Meg Mrowicki | M | 5’10 | Arlington Heights, Ill. | Notre Dame | |
| 12 | Maddy Williams Osswald | F | 5’8 | Perrysburg, Ohio | Purdue |
| 0 | Kate Phillips | GK | 5’8 | Fishers, Ind. | Missouri |
| 29 | Ally Pinto | M | 5’6 | Flower Mound, Tex. | Notre Dame |
| 24 | Atley Pittman | M | 5’4 | Noblesville, Ind. | Toledo |
| 14 | Blair Satterfield | D | 5’6 | Fishers, Ind. | Indiana commit |
| 20 | Olivia Smith | M | 5’5 | Fishers, Ind. | Indiana |
| 9 | Reese Sochacki | F | 5’8 | Indianapolis, Ind. | Xavier commit |
| 2 | Lilly Touhey | M | 5’5 | Fishers, Ind. | Akron |
| 22 | Sara Trandji | M-F | 5’3 | Longueuil, Quebec | Butler |
| 17 | Sophia White | D | 5’5 | Fort Wayne, Ind. | NIU |
| Bella Wyatt | GK | 5’10 | Noblesville, Ind. | Ohio commit | |
| 26 | Asa Yamazaki | M | 5’7 | Jumonji, Japan | Arizona Western JC |

























































































































































































































































































