| # | Name | Pos. | Ht. | Hometown | College |
| 23 | Lauren Adam | D | 5’8 | Noblesville, Ind. | Purdue |
| Addison Ash | GK | 5’7 | Fishers, Ind. | Butler | |
| 25 | Abby Beasley | M | 5’8 | Indianapolis, Ind. | New Hampshire |
| Riley Boyd | F | 5’8 | Fishers, Ind. | Indiana | |
| Chloe Brecht | F-D | 5’5 | Powell, Ohio | Butler | |
| 13 | Jenna Chatterton | D | 5’2 | Noblesville, Ind. | Indiana |
| Katrina Chong | M | 5’3 | Beverly Hills, Calif. | Purdue | |
| Bella Cueto | D | 5’7 | Carmel, Ind. | Boston College commit | |
| Breanna Dardano | M | 5’6 | Crestwood, Ky. | Xavier | |
| Riley DeMartino | M | 5’5 | Potomac, Md. | Notre Dame | |
| 1 | Emily Edwards | GK | 5’10 | Holly Springs, N.C. | Auburn |
| Gemma Gillespie | D | 5’8 | Rolling Meadows, Ill. | Butler | |
| 7 | Talyn Guthrie | M | 5’8 | Edwardsville, Ill. | Pitt commit |
| Grace Hamm | D | 5’5 | San Marcos, Calif. | Indiana | |
| Ellie Hodsden | F | 5’5 | Dripping Springs, Tex. | Notre Dame | |
| Nicole Jodoin | F | 5’4 | West Boylston, Mass. | Louisville | |
| 6 | Olivia Joyce | M | 5’4 | Carmel, Ind. | Kansas commit |
| 21 | Mackenzie Kruer | D | 6’1 | Franklin, Ind. | Michigan State |
| Brooklyn Lee | D | 5’8 | Tacoma, Wash. | Louisville | |
| 32 | Kate Malin | D | 5’9 | Westfield, Ind. | Butler |
| 27 | Elise May | F | 5’7 | Fishers, Ind. | Butler commit |
| Rowan Pearl | D | 5’10 | Indianapolis, Ind. | Notre Dame | |
| 0 | Kate Phillips | GK | 5’8 | Fishers, Ind. | Missouri |
| Nona Reason | GK | 5’10 | Noblesville, Ind. | Clemson | |
| 14 | Blair Satterfield | D | 5’6 | Fishers, Ind. | Indiana |
| 20 | Olivia Smith | M | 5’5 | Fishers, Ind. | Indiana |
| 9 | Reese Sochacki | F | 5’7 | Indianapolis, Ind. | Xavier |
| Cherry Yu | F | 5’11 | Leawood, Kan. | Purdue |



















































































































































































































































































